<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orangeleaf Systems Ltd</title>
	<atom:link href="http://www.orangeleaf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangeleaf.com</link>
	<description>Shrewsbury Shropshire Web Application Designers</description>
	<lastBuildDate>Tue, 08 May 2012 16:15:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>iphone developers in shrewsbury</title>
		<link>http://www.orangeleaf.com/2012/04/iphone-developers-in-shrewsbury/</link>
		<comments>http://www.orangeleaf.com/2012/04/iphone-developers-in-shrewsbury/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 10:24:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[iPhone Development]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.orangeleaf.com/?p=532</guid>
		<description><![CDATA[<p>Just a short post from me this week outlining a number of approaches we are now taking with mobile app development and mobile web development</p> Mobile First Responsive Design <p>For one of our big Spring &#8211; Summer 2012 website projects, we are actually relaunching one of our big heritage web applications.  The site features over [...]]]></description>
			<content:encoded><![CDATA[<p>Just a short post from me this week outlining a number of approaches we are now taking with mobile app development and mobile web development</p>
<h2>Mobile First Responsive Design</h2>
<p>For one of our big Spring &#8211; Summer 2012 website projects, we are actually relaunching one of our big heritage web applications.  The site features over 1000 interpretive themes, and almost half million museum, archive and local history items.</p>
<p>The site is popular, and ever more so on mobile: nearly 20% of the access is using a mobile device.  We need to deliver maps of varying complexities, catalogue views and search over the many 1000&#8242;s of pages and items.</p>
<p>We are starting from a mobile first approach for the relaunch, as so much of the site&#8217;s future is tied to mobile interactivity.  We are optimising the amount of Javascript and HTML that comes out first using detection.  Then we&#8217;re progressively enhancing the user experience depending on device capability using CSS3 media queries and HTML5.</p>
<p>We are attempting to avoid assuming user context based on device  &#8211; we&#8217;re worried by the amount of &#8216;mobile&#8217; views being presented to new iPad, it&#8217;s just wrong.</p>
<h2>Using Titanium for Cross Platform Android and iPhone Development</h2>
<p>We&#8217;re using Titanium to build a cross platform Android and iPhone App to access our CollectionsBase API, using native mapping to deliver geospatial contexts to the search responses</p>
<h2>Using Objective C for iPhone Development</h2>
<p>For an iPhone Application, the augmented reality library using vision detection of museum objects really only works properly compiled Objective C and native for the iPhone, so we are doing that too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeleaf.com/2012/04/iphone-developers-in-shrewsbury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can Machine Vision search replace QR codes?</title>
		<link>http://www.orangeleaf.com/2012/04/can-machine-vision-search-replace-qr-codes/</link>
		<comments>http://www.orangeleaf.com/2012/04/can-machine-vision-search-replace-qr-codes/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:50:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[iPhone Development]]></category>
		<category><![CDATA[Museums and Archives]]></category>

		<guid isPermaLink="false">http://www.orangeleaf.com/?p=527</guid>
		<description><![CDATA[<p>Twenty years ago I worked on a Machine Vision system. It wasn&#8217;t exactly a &#8216;consumer&#8217; setup, given that the equipment was five foot tall, six foot wide and over 3 million dollars.</p> <p>Since that time, I&#8217;ve been working with organisations that have all at one time or another had handheld tour guides and exhibition information [...]]]></description>
			<content:encoded><![CDATA[<p>Twenty years ago I worked on a Machine Vision system. It wasn&#8217;t exactly a &#8216;consumer&#8217; setup, given that the equipment was five foot tall, six foot wide and over 3 million dollars.</p>
<p>Since that time, I&#8217;ve been working with organisations that have all at one time or another had handheld tour guides and exhibition information devices in one form or another:</p>
<ul>
<li>Infrared scanning handhelds using reflectors</li>
<li>Ultrasonic setups</li>
<li>QR code scanners and QR codes</li>
<li>RFID scanners and active and passive devices</li>
<li>Near Field Communications setups (though yet to play with any of that)</li>
</ul>
<p>All these setups required in gallery installation of some form of fiducial markers. Some of these systems provoke real problems for in gallery staff not wanting to be technical support for QR code scanner downloads (for example).</p>
<p>All the time, for more than a decade I have thought: one day, visitors will carry in their own equipment and it will just scan the painting itself.</p>
<p>That day has arrived.</p>
<p>We have developed, using the Augmented Reality service Layar, a method of using the object recognition aspect normally used for overlaying a 3D augment to actually trigger a live search of Archives and Museums Collections Management Systems held data.</p>
<p>Here it is in action with the Black Country History postcards:</p>
<p><iframe src="http://www.youtube.com/embed/d4fRVgBi2j4" frameborder="0" width="560" height="315"></iframe></p>
<p>&nbsp;</p>
<p><a title="Heritage Augmented Reality" href="http://www.orangeleaf.com/museums-archives-history/heritagear/">Further details of the CollectionsVision system are here</a></p>
<p>Yes, there&#8217;s still a long way to go; but MVS and fiducial marker less installations: the future?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeleaf.com/2012/04/can-machine-vision-search-replace-qr-codes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hyper-local Archives, QR codes and Augmented Reality &#8211; Much Wenlock this Easter</title>
		<link>http://www.orangeleaf.com/2012/04/hyper-local-archives-qr-codes-and-augmented-reality-much-wenlock-this-easter/</link>
		<comments>http://www.orangeleaf.com/2012/04/hyper-local-archives-qr-codes-and-augmented-reality-much-wenlock-this-easter/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:46:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aggregating Collections Data]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Location Based Game]]></category>
		<category><![CDATA[Museums and Archives]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.orangeleaf.com/?p=523</guid>
		<description><![CDATA[<p>This Easter, in the lovely Shropshire town of Much Wenlock (which happens to be the birthplace of the modern Olympic Games) we are running our first public Discover My Shropshire experiment.<br /> This experiment combines a treasure hunt of Shropshire Archives&#8217; information with old photos of the town placed &#8216;near you&#8217; through an Augmented Reality [...]]]></description>
			<content:encoded><![CDATA[<p>This Easter, in the lovely Shropshire town of Much Wenlock (which happens to be the birthplace of the modern Olympic Games) we are running our first public Discover My Shropshire experiment.<br />
This experiment combines a treasure hunt of Shropshire Archives&#8217; information with old photos of the town placed &#8216;near you&#8217; through an Augmented Reality App.</p>
<p>Follow the Marathon trail, and you&#8217;ll see QR codes.  Scan those, and you&#8217;ll join in a hyper-local treasure hunt via Discover My Shropshire.  You can cheat too, by using the AR app you can find where the QR codes are.</p>
<p>We&#8217;ve run a few tests but this is an experiment and we could do with your feedback, especially the challenge of mobile logging into Facebook to take part in the game: how was it for you, and did it work?</p>
<p>Have fun !</p>
<p>p.s.</p>
<p>You can cheat and find where the QR code scan points are before your fellow players you&#8217;ll need the Layar app:  <a href="http://www.layar.com/layers/muchwenlock" title="Much Wenlock Layar">http://www.layar.com/layers/muchwenlock</a></p>
<p>You&#8217;ll need a QR code scanner on your iPhone (or another phone with built in scanner)</p>
<p>You&#8217;ll need a Facebook account</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeleaf.com/2012/04/hyper-local-archives-qr-codes-and-augmented-reality-much-wenlock-this-easter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Responsive Web Design</title>
		<link>http://www.orangeleaf.com/2012/03/responsive-web-design/</link>
		<comments>http://www.orangeleaf.com/2012/03/responsive-web-design/#comments</comments>
		<pubDate>Wed, 07 Mar 2012 10:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.orangeleaf.com/?p=429</guid>
		<description><![CDATA[<p>This month, we&#8217;ve taken the plunge and committed ourselves and our future web development to HTML5 and responsive web design.  When using our website on devices of all different resolutions you will find that it reorganises itself to the most appropriate layout for the device.</p> <p>Why a &#8216;plunge&#8217; ?</p> <p>For us, this is a big [...]]]></description>
			<content:encoded><![CDATA[<p>This month, we&#8217;ve taken the plunge and committed ourselves and our future web development to HTML5 and responsive web design.  When using our website on devices of all different resolutions you will find that it reorganises itself to the most appropriate layout for the device.</p>
<p><strong>Why a &#8216;plunge&#8217; ?</strong></p>
<p>For us, this is a big thing.  Much of our work is within the public sector, for local, regional and national government organisations.  Within many of those organisations the use of IE6 is still prevalent.  It just keeps clinging on.  Whilst a few years ago this could still be justified, the explosion of customers of those organisations now using mobile, tablet and other interface devices of varying resolutions means a correctly responding, accessible website has to now be delivered.  It&#8217;s not going to go away: IE6&#8242;s (and older!) time is officially over.  Whilst we are using a shim approach to help IE6 cope, it really is no longer going to be pretty.</p>
<p>20 times as many people access our sites using a mobile phone than use IE6</p>
<p>Creating a separate mobile site is fine if there&#8217;s a few marketing pages.  36000 pages covering museum objects, search, deep integration:  HTML5 responsive design via the one presentation layer is the way to go.</p>
<p>Anything else is madness.</p>
<p>With 3 new large public sector sites to go live shortly, all responsive design, watch this space.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeleaf.com/2012/03/responsive-web-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Augmented Reality for HeritageAR apps over uniform APIs</title>
		<link>http://www.orangeleaf.com/2012/03/building-augmented-reality-over-uniform-apis/</link>
		<comments>http://www.orangeleaf.com/2012/03/building-augmented-reality-over-uniform-apis/#comments</comments>
		<pubDate>Fri, 02 Mar 2012 12:43:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[iPhone Development]]></category>
		<category><![CDATA[Location Based Game]]></category>
		<category><![CDATA[Museums and Archives]]></category>
		<category><![CDATA[Search Engine]]></category>

		<guid isPermaLink="false">http://www.orangeleaf.com/?p=418</guid>
		<description><![CDATA[<p>In the past couple of weeks we&#8217;ve launched Augmented Reality Layar layers for two separate projects with minimal development.</p> <p>How?</p> <p>Our <a title="Data Aggregation System" href="http://www.orangeleaf.com/museums-archives-history/data-aggregation-system/">CollectionsBase</a> digital heritage aggegator is output agnostic.  From its internal model, we transform using XSLT to standards compliant output feeds: GeoRSS and GeoJSON</p> <p>By utilising a simple transform, we can [...]]]></description>
			<content:encoded><![CDATA[<p>In the past couple of weeks we&#8217;ve launched Augmented Reality Layar layers for two separate projects with minimal development.</p>
<p><strong>How?</strong></p>
<p>Our <a title="Data Aggregation System" href="http://www.orangeleaf.com/museums-archives-history/data-aggregation-system/">CollectionsBase</a> digital heritage aggegator is output agnostic.  From its internal model, we transform using XSLT to standards compliant output feeds: GeoRSS and GeoJSON</p>
<p>By utilising a simple transform, we can surface the geospatial data as Layar compliant JSON without <strong>any</strong> internal modifications to CollectionsBase: it just works.</p>
<p>This is one of the key elements of using an API centric infrastructure model: rapid re-purposing of search response.</p>
<p>The system re-purposes Heritage Data and provides in context search mechanisms over the heritagear interface rather than simply listing 2D and 3D objects near you.  By performing search and filtering, we provide the many thousands of geocoded 2D and 3D museums and archives objects metadata context and prevent the augmented reality heritage AR layar based presentation from becoming overloaded.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeleaf.com/2012/03/building-augmented-reality-over-uniform-apis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surrey History Centre : Exploring Surrey&#8217;s Past Wins Award</title>
		<link>http://www.orangeleaf.com/2012/02/surrey-history-centre-exploring-surreys-past-wins-award/</link>
		<comments>http://www.orangeleaf.com/2012/02/surrey-history-centre-exploring-surreys-past-wins-award/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 11:06:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Museums and Archives]]></category>

		<guid isPermaLink="false">http://www.orangeleaf.com/?p=401</guid>
		<description><![CDATA[Surrey History Centre : Award Winners ! <p>We are very proud to announce that Surrey History Centre and Exploring Surrey&#8217;s Past online collection has won the prestigious Archive of the Year 2012 award.</p> <p>Dr Nick Barratt, Lead Consultant for BBC’s ‘Who Do You Think You Are?’ and Editor in Chief of Your Family History presented [...]]]></description>
			<content:encoded><![CDATA[<h2>Surrey History Centre : Award Winners !</h2>
<p>We are very proud to announce that Surrey History Centre and Exploring Surrey&#8217;s Past online collection has won the prestigious Archive of the Year 2012 award.</p>
<p>Dr Nick Barratt, Lead Consultant for BBC’s ‘Who Do You Think You Are?’ and Editor in Chief of <em>Your Family History</em> presented Julian Pooley, Surrey History Centre Manager, with the Archive of the Year Award 2012.</p>
<ul>
<li><strong>the best range of services provided online, including access to digitised records</strong></li>
</ul>
<ul>
<li>the best service from staff</li>
<li>the best facilities in the search rooms</li>
<li>the most accessible and highest quality finding aids and catalogues</li>
<li>the widest range of documents available for consultation</li>
<li>the strongest connections with the local community</li>
<li>the best facilities for disabled people</li>
</ul>
<p><a title="Exploring Surrey's Past a CollectionsBase system" href="http://www.exploringsurreyspast.org.uk/news/001033.html" target="_blank">Further details of the award on ESP web site</a></p>
<h2>About Exploring Surrey&#8217;s Past</h2>
<p>The website uses our <a title="Data Aggregation System" href="http://www.orangeleaf.com/museums-archives-history/data-aggregation-system/">CollectionsBase museums, archives and local history aggregation</a> and search engine. Surrey History Centre use a range of bespoke Access, Excel spreadsheet, bespoke HER database and Axiell CALM archives.</p>
<p>CollectionsBase API is coupled to a bespoke front end offering social media commenting and tagging of collection records.</p>
<p>During summer 2012 we shall be launching Exploring Surrey&#8217;s Past 2.0 with richer user engagement, Facebook, Twitter and Pinterest integration, social media integration, hyper local augmented reality and mobile over a new responsive design WordPress based front end.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeleaf.com/2012/02/surrey-history-centre-exploring-surreys-past-wins-award/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building the John Gray Centre website</title>
		<link>http://www.orangeleaf.com/2012/02/building-the-john-gray-centre-website/</link>
		<comments>http://www.orangeleaf.com/2012/02/building-the-john-gray-centre-website/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aggregating Collections Data]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Museums and Archives]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.orangeleaf.com/?p=396</guid>
		<description><![CDATA[<p>The <a title="John Gray Centre website" href="http://www.johngraycentre.org" target="_blank">new website</a> for the new John Gray Centre was built over 2011, and launched early 2012</p> <p>The new museum, archive, library, HER website comprises a distributed architecture spread across a number of host servers:</p> The website front end built from WordPress (self hosted) www.wordpress.org PageLines Pro theme template [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="John Gray Centre website" href="http://www.johngraycentre.org" target="_blank">new website</a> for the new John Gray Centre was built over 2011, and launched early 2012</p>
<p>The new museum, archive, library, HER website comprises a distributed architecture spread across a number of host servers:</p>
<ul>
<li>The website front end built from WordPress (self hosted) www.wordpress.org</li>
<li>PageLines Pro theme template design framework to allow JGC to dynamically alter page layouts, boxes and features www.pagelines.com</li>
<li>Mobile plugin and templates for mobile website</li>
</ul>
<ul>
<li>Our custom developed CollectionsPress plugin providing:</li>
</ul>
<ol>
<li>Configuration of search views over CollectionsBase API (default operators, facets, listing control)</li>
<li>Object of the day with featured object shortcodes</li>
<li>Record display with custom XSLT view transforms</li>
<li>Image browser</li>
<li>Institution server record display</li>
<li>OpenLayers map integration with Ordnance Survey, Aerial and WMS layers from CollectionsBase Web Map Services</li>
</ol>
<p><strong>Challenge One : When a Museum, Archive, HER record is not a post.</strong></p>
<p>The first challenge was to fully integrate the Collection Management Systems cross search responses into WordPress so that they were more than just results:  WordPress needed to &#8216;see&#8217; them as posts in order to leverage all the WP and 3rd Party plugins that work with posts: commenting, sharing etc.  We didn&#8217;t want to duplicate the collections data into WP, but wanted to maintain clean persistent URLs and a wholly separated dataset.   This involved some magic with adding &#8216;virtual&#8217; posts into wp_query .  Maintaining referential integrity to the persistent record identifiers was the single most challenging part of the WP front end development.</p>
<p><strong>Challenge Two: When IE7 and IE8 blow up drawing vectors</strong></p>
<p>We started the project with a GeoRSS feed, also powering (after transforming) Augmented Reality.  We ended the project having to also build a full Web Map Tile Server, comprising all the complex archaeology geometry.  Why?  In testing IE7 and IE8, things were fine when the search results had a couple hundred polygons.  We then ramped to many thousands of records and IE7 and IE8 were taking <strong>minutes</strong> to draw the map.  We found that the SVG performance of legacy IE was orders of magnitude slower than Firefox, Safari (or IE9).  It just wasn&#8217;t acceptable.</p>
<p>We therefore had to draw the polygons server side, and came up with a caching tile server over our SOLR search response.  Yes, over a search response: the tiles are drawn on the fly for the user&#8217;s search: and we are seeing sub one second rendering of many thousands of results, including using Boolean search operators.</p>
<p>We still produce the photos layer for the geocoded archive and HER photos as a vector layer, as there&#8217;s typically only a few dozen in any viewport and IE8 can cope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeleaf.com/2012/02/building-the-john-gray-centre-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress vs Joomla vs Drupal and business web applications</title>
		<link>http://www.orangeleaf.com/2012/02/wordpress-vs-joomla-vs-drupal-and-business-web-applications/</link>
		<comments>http://www.orangeleaf.com/2012/02/wordpress-vs-joomla-vs-drupal-and-business-web-applications/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.orangeleaf.com/?p=393</guid>
		<description><![CDATA[<p>Ever more the debates rage.  Simplicity and fitness for purpose, though, is beginning to take a back seat.</p> <p>As web development becomes ever more commoditised, it&#8217;s all too easy to select one of the big three for a client: fine, if a fully fledged, Swiss Army Knife content management system is needed &#8211; less fine [...]]]></description>
			<content:encoded><![CDATA[<p>Ever more the debates rage.  Simplicity and fitness for purpose, though, is beginning to take a back seat.</p>
<p>As web development becomes ever more commoditised, it&#8217;s all too easy to select one of the big three for a client: fine, if a fully fledged, Swiss Army Knife content management system is needed &#8211; less fine if the client needs a lean, fast, fit for a specific purpose application.</p>
<p>We develop for WordPress, Joomla and Drupal: the plug in, hook based architecture is great &#8211; but have you ever traced through just what these systems are doing before that final delivery of HTML to the browser?  Out of the box, these systems need a lot of tuning and configuration.  Seeing statements like &#8216;oh, it&#8217;s more of a database &#8230; well, just use a custom post type&#8217; tends to make us shudder: just how efficient will the application be.  Is trouble being stored for the future?</p>
<p>For us, there&#8217;s now the ongoing debate: do we use one of the big three for a client, or do we use our own SiteSync framework: something we&#8217;ve developed, and used, for over a decade.  Something we can pare down to deliver just what the client needs, SQL optimised and cached.</p>
<p>We feel lucky to have this option, and the experience to make the choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeleaf.com/2012/02/wordpress-vs-joomla-vs-drupal-and-business-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Text and Geospatial Indexing</title>
		<link>http://www.orangeleaf.com/2011/12/hybrid-text-geospatial-indexing/</link>
		<comments>http://www.orangeleaf.com/2011/12/hybrid-text-geospatial-indexing/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Aggregating Collections Data]]></category>
		<category><![CDATA[Augmented Reality]]></category>
		<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Heritage]]></category>
		<category><![CDATA[Museums and Archives]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[heritage]]></category>

		<guid isPermaLink="false">http://www.orangeleaf.com/?p=366</guid>
		<description><![CDATA[Heritage Geospatial Update <p>We are pleased to announce we have completed the next version of our specialised hybrid text and geospatial data indexing engine, <a title="Data Aggregation System" href="http://www.orangeleaf.com/museums-archives-history/data-aggregation-system/">CollectionsBase</a>.</p> <p><a title="Data Aggregation System" href="http://www.orangeleaf.com/museums-archives-history/data-aggregation-system/">CollectionsBase</a> provides a seamless transformation of multiple metadata databases into a harmonised aggregated data index. Originally built for museums and archives, we [...]]]></description>
			<content:encoded><![CDATA[<h2>Heritage Geospatial Update</h2>
<p>We are pleased to announce we have completed the next version of our specialised hybrid text and geospatial data indexing engine, <a title="Data Aggregation System" href="http://www.orangeleaf.com/museums-archives-history/data-aggregation-system/">CollectionsBase</a>.</p>
<p><a title="Data Aggregation System" href="http://www.orangeleaf.com/museums-archives-history/data-aggregation-system/">CollectionsBase</a> provides a seamless transformation of multiple metadata databases into a harmonised aggregated data index. Originally built for museums and archives, we can now fully support all forms of both text and geospatial data across all services: archives, museums, local history, library and Historic Environment Record.</p>
<p>We can connect to both static and live feeds via XML transforms (XSLT) of various heritage metadata collections management systems, live CSV and RSS formatted data and bespoke Access and SQL Server datasets.</p>
<p>As well as standard OpenSearch and OAI outputs, <a title="Data Aggregation System" href="http://www.orangeleaf.com/museums-archives-history/data-aggregation-system/">CollectionsBase</a> now provides vector formats of GeoRSS, GeoJSON encoded WKT layers.  It also provides a rugged, fast Web Map Server featuring dynamic tile caching, clustering and load balancing.</p>
<p>We are able to build map interfaces over multiple projections, both Ordnance Survey and Historic Ordnance Survey, Aerial, Satellite and LIDAR layers, Bing and Google Earth products.  We can build with custom grid projections and special XYZ custom applications.</p>
<p><a title="Data Aggregation System" href="http://www.orangeleaf.com/museums-archives-history/data-aggregation-system/">CollectionsBase</a> fully supports integrated imaging within vector layers, as well as both Augmented Reality applications on iPhone and Android and has a custom supporting iPhone application.</p>
<h2>Commercial Geospatial Update</h2>
<p>The underlying, distributed, massively scaling search indexing is fast enough to <strong>real time</strong> index inbound geospatial encoded text information.  By providing hybridised natural language processing and relevancy scoring we can go way beyond search just on GIS : for example real time analysis of hyper local retail conversations over Twitter and Facebook to vastly extend retail dynamics monitoring or vehicle tracking applications.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeleaf.com/2011/12/hybrid-text-geospatial-indexing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orangeleaf Foundation and Caring Enterprises CIC</title>
		<link>http://www.orangeleaf.com/2011/06/orangeleaf-foundation-and-caring-enterprises-cic/</link>
		<comments>http://www.orangeleaf.com/2011/06/orangeleaf-foundation-and-caring-enterprises-cic/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Interest]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.orangeleaf.com/?p=263</guid>
		<description><![CDATA[<p>We are pleased to announce that Orangeleaf Foundation has formed part of a Community Interest Company: Caring Enterprises CIC.  The Foundation provides not-for-profit digital consultancy to the CIC.</p> <p>Our Company brings together expertise from the private and voluntary sector to create new services within the care sector in particular support for family carers and those they [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Orangeleaf Foundation has formed part of a Community Interest Company: Caring Enterprises CIC.  The Foundation provides not-for-profit digital consultancy to the CIC.</p>
<p>Our Company brings together expertise from the private and voluntary  sector to create new services within the care sector in particular  support for family carers and those they care for.</p>
<p>The company has two projects, the first underway is Respite Solutions, Holidays and Short Breaks for carers. Our new services launching in July  2011 will support carers in finding breaks on their own or with the  person they care for. We can provide information on suitable  accomodation, domicilliary care, short-term residential or nursing home  care and equipment hire based on your requirements. If you find what you  want then we can also assist with booking support so your holiday or  short breaks is arranged without any hassle to you.</p>
<p>Our second project is bringing together our work in the digital heritage sector, with museums, archives and local history to a new audience; and we&#8217;ll be measuring the social impact of doing so.  More soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeleaf.com/2011/06/orangeleaf-foundation-and-caring-enterprises-cic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

