<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Orangeleaf Systems Ltd</title>
	<atom:link href="http://www.orangeleaf.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.orangeleaf.com</link>
	<description>Shrewsbury Shropshire Web Application Designers</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:35:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Building the John Gray Centre website</title>
		<link>http://www.orangeleaf.com/2012/02/building-the-john-gray-centre-website/</link>
		<comments>http://www.orangeleaf.com/2012/02/building-the-john-gray-centre-website/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 11:20:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Museums and Archives]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.orangeleaf.com/?p=396</guid>
		<description><![CDATA[<p>The <a title="John Gray Centre website" href="http://www.johngraycentre.org" target="_blank">new website</a> for the new John Gray Centre was built over 2011, and launched early 2012</p> <p>The new website comprises a distributed architecture spread across a number of host servers:</p> The website front end built from WordPress (self hosted) www.wordpress.org PageLines Pro theme template design framework to allow [...]]]></description>
			<content:encoded><![CDATA[<p>The <a title="John Gray Centre website" href="http://www.johngraycentre.org" target="_blank">new website</a> for the new John Gray Centre was built over 2011, and launched early 2012</p>
<p>The new website comprises a distributed architecture spread across a number of host servers:</p>
<ul>
<li>The website front end built from WordPress (self hosted) www.wordpress.org</li>
<li>PageLines Pro theme template design framework to allow JGC to dynamically alter page layouts, boxes and features www.pagelines.com</li>
<li>Mobile plugin and templates for mobile website</li>
</ul>
<ul>
<li>Our custom developed CollectionsPress plugin providing:</li>
</ul>
<ol>
<li>Configuration of search views over CollectionsBase API (default operators, facets, listing control)</li>
<li>Object of the day with featured object shortcodes</li>
<li>Record display with custom XSLT view transforms</li>
<li>Image browser</li>
<li>Institution server record display</li>
<li>OpenLayers map integration with Ordnance Survey, Aerial and WMS layers from CollectionsBase Web Map Services</li>
</ol>
<p><strong>Challenge One : When a Museum, Archive, HER record is not a post.</strong></p>
<p>The first challenge was to fully integrate the Collection Management Systems cross search responses into WordPress so that they were more than just results:  WordPress needed to &#8216;see&#8217; them as posts in order to leverage all the WP and 3rd Party plugins that work with posts: commenting, sharing etc.  We didn&#8217;t want to duplicate the collections data into WP, but wanted to maintain clean persistent URLs and a wholly separated dataset.   This involved some magic with adding &#8216;virtual&#8217; posts into wp_query .  Maintaining referential integrity to the persistent record identifiers was the single most challenging part of the WP front end development.</p>
<p><strong>Challenge Two: When IE7 and IE8 blow up drawing vectors</strong></p>
<p>We started the project with a GeoRSS feed, also powering (after transforming) Augmented Reality.  We ended the project having to also build a full Web Map Tile Server, comprising all the complex archaeology geometry.  Why?  In testing IE7 and IE8, things were fine when the search results had a couple hundred polygons.  We then ramped to many thousands of records and IE7 and IE8 were taking <strong>minutes</strong> to draw the map.  We found that the SVG performance of legacy IE was orders of magnitude slower than Firefox, Safari (or IE9).  It just wasn&#8217;t acceptable.</p>
<p>We therefore had to draw the polygons server side, and came up with a caching tile server over our SOLR search response.  Yes, over a search response: the tiles are drawn on the fly for the user&#8217;s search: and we are seeing sub one second rendering of many thousands of results, including using Boolean search operators.</p>
<p>We still produce the photos layer for the geocoded archive and HER photos as a vector layer, as there&#8217;s typically only a few dozen in any viewport and IE8 can cope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeleaf.com/2012/02/building-the-john-gray-centre-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress vs Joomla vs Drupal and business web applications</title>
		<link>http://www.orangeleaf.com/2012/02/wordpress-vs-joomla-vs-drupal-and-business-web-applications/</link>
		<comments>http://www.orangeleaf.com/2012/02/wordpress-vs-joomla-vs-drupal-and-business-web-applications/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 10:32:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.orangeleaf.com/?p=393</guid>
		<description><![CDATA[<p>Ever more the debates rage.  Simplicity and fitness for purpose, though, is beginning to take a back seat.</p> <p>As web development becomes ever more commoditised, it&#8217;s all too easy to select one of the big three for a client: fine, if a fully fledged, Swiss Army Knife content management system is needed &#8211; less fine [...]]]></description>
			<content:encoded><![CDATA[<p>Ever more the debates rage.  Simplicity and fitness for purpose, though, is beginning to take a back seat.</p>
<p>As web development becomes ever more commoditised, it&#8217;s all too easy to select one of the big three for a client: fine, if a fully fledged, Swiss Army Knife content management system is needed &#8211; less fine if the client needs a lean, fast, fit for a specific purpose application.</p>
<p>We develop for WordPress, Joomla and Drupal: the plug in, hook based architecture is great &#8211; but have you ever traced through just what these systems are doing before that final delivery of HTML to the browser?  Out of the box, these systems need a lot of tuning and configuration.  Seeing statements like &#8216;oh, it&#8217;s more of a database &#8230; well, just use a custom post type&#8217; tends to make us shudder: just how efficient will the application be.  Is trouble being stored for the future?</p>
<p>For us, there&#8217;s now the ongoing debate: do we use one of the big three for a client, or do we use our own SiteSync framework: something we&#8217;ve developed, and used, for over a decade.  Something we can pare down to deliver just what the client needs, SQL optimised and cached.</p>
<p>We feel lucky to have this option, and the experience to make the choice.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeleaf.com/2012/02/wordpress-vs-joomla-vs-drupal-and-business-web-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hybrid Text and Geospatial Indexing</title>
		<link>http://www.orangeleaf.com/2011/12/hybrid-text-geospatial-indexing/</link>
		<comments>http://www.orangeleaf.com/2011/12/hybrid-text-geospatial-indexing/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:49:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Geospatial]]></category>
		<category><![CDATA[Museums and Archives]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[heritage]]></category>

		<guid isPermaLink="false">http://www.orangeleaf.com/?p=366</guid>
		<description><![CDATA[Heritage Geospatial Update <p>We are pleased to announce we have completed the next version of our specialised hybrid text and geospatial data indexing engine, <a title="Data Aggregation System" href="http://www.orangeleaf.com/museums-archives-history/data-aggregation-system/">CollectionsBase</a>.</p> <p><a title="Data Aggregation System" href="http://www.orangeleaf.com/museums-archives-history/data-aggregation-system/">CollectionsBase</a> provides a seamless transformation of multiple metadata databases into a harmonised aggregated data index. Originally built for museums and archives, we [...]]]></description>
			<content:encoded><![CDATA[<h2>Heritage Geospatial Update</h2>
<p>We are pleased to announce we have completed the next version of our specialised hybrid text and geospatial data indexing engine, <a title="Data Aggregation System" href="http://www.orangeleaf.com/museums-archives-history/data-aggregation-system/">CollectionsBase</a>.</p>
<p><a title="Data Aggregation System" href="http://www.orangeleaf.com/museums-archives-history/data-aggregation-system/">CollectionsBase</a> provides a seamless transformation of multiple metadata databases into a harmonised aggregated data index. Originally built for museums and archives, we can now fully support all forms of both text and geospatial data across all services: archives, museums, local history, library and Historic Environment Record.</p>
<p>We can connect to both static and live feeds via XML transforms (XSLT) of various heritage metadata collections management systems, live CSV and RSS formatted data and bespoke Access and SQL Server datasets.</p>
<p>As well as standard OpenSearch and OAI outputs, <a title="Data Aggregation System" href="http://www.orangeleaf.com/museums-archives-history/data-aggregation-system/">CollectionsBase</a> now provides vector formats of GeoRSS, GeoJSON encoded WKT layers.  It also provides a rugged, fast Web Map Server featuring dynamic tile caching, clustering and load balancing.</p>
<p>We are able to build map interfaces over multiple projections, both Ordnance Survey and Historic Ordnance Survey, Aerial, Satellite and LIDAR layers, Bing and Google Earth products.  We can build with custom grid projections and special XYZ custom applications.</p>
<p><a title="Data Aggregation System" href="http://www.orangeleaf.com/museums-archives-history/data-aggregation-system/">CollectionsBase</a> fully supports integrated imaging within vector layers, as well as both Augmented Reality applications on iPhone and Android and has a custom supporting iPhone application.</p>
<h2>Commercial Geospatial Update</h2>
<p>The underlying, distributed, massively scaling search indexing is fast enough to <strong>real time</strong> index inbound geospatial encoded text information.  By providing hybridised natural language processing and relevancy scoring we can go way beyond search just on GIS : for example real time analysis of hyper local retail conversations over Twitter and Facebook to vastly extend retail dynamics monitoring or vehicle tracking applications.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeleaf.com/2011/12/hybrid-text-geospatial-indexing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Orangeleaf Foundation and Caring Enterprises CIC</title>
		<link>http://www.orangeleaf.com/2011/06/orangeleaf-foundation-and-caring-enterprises-cic/</link>
		<comments>http://www.orangeleaf.com/2011/06/orangeleaf-foundation-and-caring-enterprises-cic/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 12:01:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Community Interest]]></category>
		<category><![CDATA[charity]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.orangeleaf.com/?p=263</guid>
		<description><![CDATA[<p>We are pleased to announce that Orangeleaf Foundation has formed part of a Community Interest Company: Caring Enterprises CIC.  The Foundation provides not-for-profit digital consultancy to the CIC.</p> <p>Our Company brings together expertise from the private and voluntary sector to create new services within the care sector in particular support for family carers and those they [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that Orangeleaf Foundation has formed part of a Community Interest Company: Caring Enterprises CIC.  The Foundation provides not-for-profit digital consultancy to the CIC.</p>
<p>Our Company brings together expertise from the private and voluntary  sector to create new services within the care sector in particular  support for family carers and those they care for.</p>
<p>The company has two projects, the first underway is Respite Solutions, Holidays and Short Breaks for carers. Our new services launching in July  2011 will support carers in finding breaks on their own or with the  person they care for. We can provide information on suitable  accomodation, domicilliary care, short-term residential or nursing home  care and equipment hire based on your requirements. If you find what you  want then we can also assist with booking support so your holiday or  short breaks is arranged without any hassle to you.</p>
<p>Our second project is bringing together our work in the digital heritage sector, with museums, archives and local history to a new audience; and we&#8217;ll be measuring the social impact of doing so.  More soon.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeleaf.com/2011/06/orangeleaf-foundation-and-caring-enterprises-cic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>School Results Analysis Software</title>
		<link>http://www.orangeleaf.com/2011/05/school-results-analysis-software/</link>
		<comments>http://www.orangeleaf.com/2011/05/school-results-analysis-software/#comments</comments>
		<pubDate>Sun, 29 May 2011 18:35:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Applications]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[development]]></category>

		<guid isPermaLink="false">http://www.orangeleaf.com/?p=94</guid>
		<description><![CDATA[<p>iSynoptic is a website that provides statistical reports for UK schools. The system uses robust statistical analyses to generate graphs and tables detailing school results and student progress between the keystages.</p>]]></description>
			<content:encoded><![CDATA[<p>iSynoptic is a website that provides statistical reports for UK schools. The system uses robust statistical analyses to generate graphs and tables detailing school results and student progress between the keystages.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeleaf.com/2011/05/school-results-analysis-software/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QR codes for Shropshire location based social network</title>
		<link>http://www.orangeleaf.com/2011/04/qr-codes-for-shropshire-location-based-social-network/</link>
		<comments>http://www.orangeleaf.com/2011/04/qr-codes-for-shropshire-location-based-social-network/#comments</comments>
		<pubDate>Sat, 09 Apr 2011 21:13:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Development]]></category>
		<category><![CDATA[Location Based Game]]></category>
		<category><![CDATA[Museums and Archives]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[georss]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[shropshire]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.orangeleaf.com/?p=326</guid>
		<description><![CDATA[<p>We developing a QR code based system for Shropshire that uses game technology and social network application development. Connecting to Facebook, this new Discover Shropshire project is Arts Council Funded and we are working alongside community artist Martin Sumner.  The aim of the experimental research project is to identify new methods of measuring positive social [...]]]></description>
			<content:encoded><![CDATA[<p>We developing a QR code based system for Shropshire that uses game technology and social network application development. Connecting to Facebook, this new Discover Shropshire project is Arts Council Funded and we are working alongside community artist Martin Sumner.  The aim of the experimental research project is to identify new methods of measuring positive social outcomes and tourism outcomes using social networking, hyper local networking and game strategy techniques.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeleaf.com/2011/04/qr-codes-for-shropshire-location-based-social-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spitfire Restoration Appeal Microsite</title>
		<link>http://www.orangeleaf.com/2010/09/spitfire-restoration-appeal-microsite/</link>
		<comments>http://www.orangeleaf.com/2010/09/spitfire-restoration-appeal-microsite/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 12:10:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Museums and Archives]]></category>
		<category><![CDATA[Web Design]]></category>
		<category><![CDATA[heritage]]></category>
		<category><![CDATA[museum]]></category>
		<category><![CDATA[stoke]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.orangeleaf.com/?p=156</guid>
		<description><![CDATA[<p>Today, Battle of Britain Day, we launch MkXVI Spitfire RW388 Restoration Appeal web site. Running on the Digital Midlands / WordPress based infrastructure developed by us, all the money received will go towards the assessment, conservation and restoration of RW388.</p> <p>The website is: <a title="Spitfire Restoration Appeal" href="http://spitfirerw388.org.uk/" target="_blank">http://spitfirerw388.org.uk</a></p> <p>&#160;</p>]]></description>
			<content:encoded><![CDATA[<p>Today, Battle of Britain Day, we launch MkXVI Spitfire RW388 Restoration Appeal web site. Running on the Digital Midlands / WordPress based infrastructure developed by us, all the money received will go towards the assessment, conservation and restoration of RW388.</p>
<p>The website is: <a title="Spitfire Restoration Appeal" href="http://spitfirerw388.org.uk/" target="_blank">http://spitfirerw388.org.uk</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeleaf.com/2010/09/spitfire-restoration-appeal-microsite/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New iPhone and iPad App development project</title>
		<link>http://www.orangeleaf.com/2010/05/new-iphone-and-ipad-app-development-project/</link>
		<comments>http://www.orangeleaf.com/2010/05/new-iphone-and-ipad-app-development-project/#comments</comments>
		<pubDate>Fri, 14 May 2010 12:13:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Development]]></category>
		<category><![CDATA[Location Based Game]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[tourism]]></category>

		<guid isPermaLink="false">http://www.orangeleaf.com/?p=158</guid>
		<description><![CDATA[<p>We&#8217;re very excited to give an early announcement that we&#8217;ve been engaged by [currently top secret!] to produce a new iPhone / iPad application for a localised tourism data search system.<br /> The application will connect to our integrated enterprise search server system, coupled to presentation authoring over our WordPress MU based platform.<br /> The [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re very excited to give an early announcement that we&#8217;ve been engaged by [currently top secret!] to produce a new iPhone / iPad application for a localised tourism data search system.<br />
The application will connect to our integrated enterprise search server system, coupled to presentation authoring over our WordPress MU based platform.<br />
The application is to connect to A-GPS servers, with user interaction via trail upload.<br />
Managing Director James Grimster said - <strong>I&#8217;m very pleased to see all the various systems we produce being brought together onto this mobile platform. 20 years ago I was using embedded C on a mobile bespoke realtime architecture &#8211; and now my team are not far off doing the same thing again!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeleaf.com/2010/05/new-iphone-and-ipad-app-development-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Country History</title>
		<link>http://www.orangeleaf.com/2010/05/black-country-history/</link>
		<comments>http://www.orangeleaf.com/2010/05/black-country-history/#comments</comments>
		<pubDate>Thu, 13 May 2010 15:42:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Museums and Archives]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://www.orangeleaf.com/?p=277</guid>
		<description><![CDATA[<p>Built on WordPress, the highly acclaimed <a href="http://blackcountryhistory.org/" target="_blank">Black Country History</a> website uses Archives and Museum data imported and normalised to Spectrum 3.1. The data is initially sourced from offline systems such as Modes and DS Calm and is uploaded to the Orangeleaf Systems Collections Base aggregator which, at it’s core comprises a SOLR search engine. [...]]]></description>
			<content:encoded><![CDATA[<p>Built on WordPress, the highly acclaimed <a href="http://blackcountryhistory.org/" target="_blank">Black Country History</a> website uses Archives and Museum data imported and normalised to Spectrum 3.1. The data is initially sourced from offline systems such as Modes and DS Calm and is uploaded to the Orangeleaf Systems Collections Base aggregator which, at it’s core comprises a SOLR search engine. The Collections Base system transforms using XSLTs the raw uploaded data, standardising it to Spectrum 3.1 before indexing it into the SOLR server. A WordPress plugin developed by us integrates with the SOLR server. The Black Country website was the first of many that now search the Collections Base repository. Others include: <a href="http://geologymatters.org.uk/" target="_blank">geologymatters.org.uk</a>, <a href="http://spitfirerw388.org.uk/" target="_blank">spitfirerw388.org.uk</a>, <a href="http://stoke100.org.uk/" target="_blank">stoke100.org.uk</a>,<a href="http://inspired-designs.org.uk/" target="_blank">inspired-designs.org.uk</a>, and more are being added all the time.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeleaf.com/2010/05/black-country-history/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panorama1630 Launch &#8211; QR and Augmented Reality for Shropshire</title>
		<link>http://www.orangeleaf.com/2010/03/qr-and-augmented-reality-for-shropshire/</link>
		<comments>http://www.orangeleaf.com/2010/03/qr-and-augmented-reality-for-shropshire/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 12:17:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[iPhone Development]]></category>
		<category><![CDATA[Location Based Game]]></category>
		<category><![CDATA[Museums and Archives]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[georss]]></category>
		<category><![CDATA[gis]]></category>
		<category><![CDATA[qr]]></category>
		<category><![CDATA[shrewsbury]]></category>
		<category><![CDATA[shropshire]]></category>

		<guid isPermaLink="false">http://www.orangeleaf.com/?p=164</guid>
		<description><![CDATA[<p>We&#8217;ve been developing two ways that users can interact with an exhibition that starts today, March 19th 2010 in our local museum: Shrewsbury Museums</p> <p>This exhibition is for the oldest known panoramic painting of Shrewsbury, and the exhibition includes many fantastic paintings of the town</p> <p>To support the ongoing digital engagement strategy we are delivering [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve been developing two ways that users can interact with an exhibition that starts today, March 19th 2010 in our local museum: Shrewsbury Museums</p>
<p>This exhibition is for the oldest known panoramic painting of Shrewsbury, and the exhibition includes many fantastic paintings of the town</p>
<p>To support the ongoing digital engagement strategy we are delivering for Council, we are experimenting with two technologies: QR Barcoding and Augmented Reality.<br />
We created a mobile aware blog using WordPress that automatically generates QR codes, and these are then used in gallery to support interpretation.<br />
These posts were also geocoded and feed out as GeoRSS, and mashed up via the Discover Shropshire platform with the Historic Environment Record into a data layer for the Layar iPhone and Android app.<br />
Visit layar.com for information, download the app, then choose Shropshire.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.orangeleaf.com/2010/03/qr-and-augmented-reality-for-shropshire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

